2023 NPT Final Leaderboard – Stage 1
| Pos | Team | Par | Total |
|---|---|---|---|
| 1 | Jeff Gibralter | 72 | 52 (-20) |
| 2 | Chris Johnson | 72 | 58 (-14) |
| 2 | Jeff Galloway | 72 | 58 (-14) |
| 2 | Justin Purvis | 72 | 58 (-14) |
| 5 | Ryan Macpherson | 72 | 60 (-12) |
| 6 | Kevin Lucas | 72 | 61 (-11) |
| 6 | Nick Hedman | 72 | 61 (-11) |
| 8 | Scott Spiewak | 72 | 62 (-10) |
| 9 | Jacob Fair (NIM) | 72 | 63 (-9) |
| 10 | Alex Stickroth | 72 | 64 (-8) |
| 10 | Alexei Smalley | 72 | 64 (-8) |
| 10 | Brian Pfifer | 72 | 64 (-8) |
| 13 | Adam Shanks | 72 | 65 (-7) |
| 13 | Pete Lyon | 72 | 65 (-7) |
| 13 | Travis Haugen | 72 | 65 (-7) |
| 16 | Bobby Cavanaugh | 72 | 66 (-6) |
| 16 | Brandon Fox | 72 | 66 (-6) |
| 16 | Dalton Marsh | 72 | 66 (-6) |
| 19 | Hans Olofsson | 72 | 67 (-5) |
| 19 | Nate Nichols | 72 | 67 (-5) |
| 21 | Parker Colvin | 72 | 68 (-4) |
| 21 | Randy Reeves (NIM) | 72 | 68 (-4) |
| 21 | Samantha | 72 | 68 (-4) |
| 24 | Claire | 72 | 69 (-3) |
| 25 | Rob Morris | 72 | 71 (-1) |
| 26 | Richard Herbert | 72 | 72 (E) |
| 27 | Sean Tate | 72 | 73 (+1) |
| 28 | Drew Strampfer (A) | 72 | 95 - (E) |
| 29 | Spencer Edmonds (A) | 72 | 96 - (+2) |
| 30 | Keri Ulch (A) | 72 | 97 - (+3) |
| 31 | Phillip Scott (A) | 72 | 98 - (+4) |
| 32 | Brandon Rutledge (A) | 72 | 99 - (+4) |
| 33 | Elvis (A) | 72 | 100 - (+8) |
| 34 | Eric Tate (A) | 72 | 100 - (+14) |
| 35 | Brock Gillespie | 72 | 100 - (+3 thru 12 DQ) |
