2024 GolfFathers Putting Shootout Leaderboard
| Pos | Team | Par | Total |
|---|---|---|---|
| 1 | Jeff Kirk | 76 | 66 (-10) |
| 2 | Brock Gillespie | 76 | 67 (-9) |
| 2 | Josh Hibbits | 76 | 67 (-9) |
| 4 | Rocky - Golf Father | 76 | 70 (-6) |
| 4 | Thom Mead - MU Champ | 76 | 70 (-6) |
| 6 | Coyote Chris - Golf Father | 76 | 72 (-4) |
| 7 | TD Drake | 76 | 73 (-3) |
| 8 | Andy Mendoza | 76 | 75 (-1) |
| 8 | Gino - Golf Father | 76 | 75 (-1) |
| 8 | Nick Stech | 76 | 75 (-1) |
| 11 | Chris V - MU | 76 | 76 (E) |
| 11 | Lee - MU | 76 | 76 (E) |
| 11 | Richard Herbert | 76 | 76 (E) |
| 14 | Pete - Golf Father | 76 | 77 (-+1) |
| 15 | Nicky G - Golf Father | 76 | 80 (+4) |
| 16 | Jenny H - MU | 76 | 81 (+5) |
| 16 | Rena - MU | 76 | 81 (+5) |
| 18 | Ira Ross | 76 | 83 (+3) |
| 19 | Ohio - MU | 76 | 84 (+12) |
| 20 | Meet Up Player A | 76 | 90 (+14) |
| 20 | Meet Up Player B | 76 | 90 (+14) |
| 20 | Meet Up Player C | 76 | 90 (+14) |
| 20 | Meet Up Player D | 76 | 90 (+14) |
| 20 | Meet Up Player E | 76 | 90 (+14) |
| 20 | Meet Up Player F | 76 | 90 (+14) |
| 20 | Meet Up Player G | 76 | 90 (+14) |
| 20 | Meet Up Player H | 76 | 90 (+14) |
| 20 | Meet Up Player I | 76 | 90 (+14) |
| 20 | Meet Up Player J | 76 | 90 (+14) |
