2026 NPT Tap Ins Putting Championship Leaderboard
| Pos | Team | Par | Total |
|---|---|---|---|
| 1 | Brock Gillespie - Won in Playoff | 45 | 36 (-9) |
| 1 | Travis Walsh | 45 | 36 (-9) |
| 3 | Stephen Dobler (A) - Amateur Champion | 45 | 38 (-7) |
| 4 | Tyler Freeman | 45 | 40 (-5) |
| 5 | Aaron Uzelac (A) | 45 | 41 (-4) |
| 5 | Eric Steffee (A) | 45 | 41 (-4) |
| 5 | Freddy Collins (A) | 45 | 41 (-4) |
| 8 | Michael Greene | 45 | 43 (-2) |
| 9 | Erik Benson (A) | 45 | 44 (-1) |
| 9 | Patrick Lindmark (A) | 45 | 44 (-1) |
| 9 | Scott Strohm | 45 | 44 (-1) |
| 12 | Brett Weibel (A) | 45 | 45 (E) |
| 13 | Declan Fogerty (A) | 45 | 46 (+1) |
| 13 | James Mendez (A) | 45 | 46 (+1) |
| 13 | Trevor Sanders (A) | 45 | 46 (+1) |
| 16 | Charlie Rome (A) | 45 | 47 (+2) |
| 16 | Justin Powell (A) | 45 | 47 (+2) |
| 18 | Adam Benton | 45 | 48 (+3) |
| 18 | Cory Bidne | 45 | 48 (+3) |
| 18 | Jacob Pheffer (A) | 45 | 48 (+3) |
| 18 | Parker Goyer (A) | 45 | 48 (+3) |
| 18 | Tom Dixon | 45 | 48 (+3) |
| 23 | Andrew Shipley (A) | 45 | 49 (+4) |
| 23 | Jeffrey Quick (A) | 45 | 49 (+4) |
| 23 | Levi Long (A) | 45 | 49 (+4) |
| 26 | Levi Francis (A) | 45 | 50 (+5) |
| 27 | Ryan Anderson (A) | 45 | 51 (+6) |
| 27 | Tanner Shelby (A) | 45 | 51 (+6) |
| 29 | Camden Knight (B) | 45 | 52 (+7) |
| 30 | Paul Payton (A) | 45 | 53 (+8) |
| 31 | Daniel Drinkall (A) | 45 | 55 (+10) |
| 32 | Katreena Best (A) | 45 | 56 (+11) |
