2023 NPT Tin Cup Grill Putting Shootout – Event Details
2023 NPT Tin Cup Grill Putting Shootout - Event Details
EVENT #36 TOURNAMENT BREAKDOWN
Venue - Cumming City Center - Tin Cup Grill Putting Course

Address:
450 Vision Drive
Cumming, GA
(The nearest cross streets are Canton Hwy & Pine Lake Drive)
Date: May 21st, 2023
Time: 4:00 pm
This event is being held at one of the greatest putting courses in the nation. PuttTek has created a masterpiece. We will be playing an 18-hole course twice. This will be a stroke play event.
Divisions & Cash Games
The NPT will be taking a 10% rake from this event that will go to help pay for staff working the event.
There will be a $10.00 green fee that goes to Tin Cup Grill for this event.
Important Note: A player that is playing in the Amateur or Beginner division may also play in the Women’s or Senior division. A Professional Woman may also play in the Women’s or Senior division. A male player that is playing in the Professional division may only play in that division.
Division: | Payout Structure: |
Beginner Divison - $5.00 | Winner Take All |
Women's Divison - $20.00 | Winner Take All |
Best Round - $20.00 | Winner Take All |
Senior (Age 60 & Over) Divison - $10.00 | Top 33% Get Paid |
Amateur Divison - $30.00 | Top 33% Get Paid |
Professional Divison - $60.00 | Top 33% Get Paid |
Elite Pro Addon (Optional) - $100.00 | Top 33% Get Paid |
Commited Players
Professionals:
1. Brock Gillespie | 2. Bryan Akers |
3. Jon Paschetto | 4. Daddy Holt |
5. Amanda Farahany | 6. Ted Fort |
7. Travis Klabon | 8. Kyle Sweatt |
9. Stan Kurnett | 10. Rusty Dunn |
11. Joe Young | 12. Jackson Young |
13. Justin Lanier |
Amateurs:
14. Patrick Goodheart | 15. Andrew Weis |
16. Matthew Drumm | 17. Bryce Reulbach |
18. Clay Cannon | 19. Blake Chustz |
20. Michael Stone | 21. Jaime Heath |
22. Al Tiangco | 23. Landon Jackson |
24. David Fischer | 25. Tyler Glen |
26. Brock Fordham | 27. Ray Fordham |
28. Irwin Yamada-Acosta | 29. Josh Houser |
30. Keith Grayson | 31. Kurt Cross |
32. Scott Cross | 33. Joe Racanelli |
34. Hunter Ramey | 35. Zach Brumbalow |
36. Daniel Correll | 37. Amy Fischer |
38. Zach Fisher | 39. Jason Witzke |
40. Jim Drumm | 41. Dan Thomas |
42. Jim Jackson | 43. Chris Vincent |
44. Danny Conlin | 45. Cole Isbell |
46. Dax Isbell | 47. Trey Ellenberg |
Women:
48. Lisa Ammons | 5. Amanda Farahany |
49. Carol LaBranch |
Seniors:
50. Joe LaBranche | 51. Randy Dart |
52. Lisa Ammons | 53. Ricky Noles |
54. Rick Kiker | 55. Charlie Owens |
56. Larry Carlisle | 57. Brian Glen |
58. Bill Brannen | 59. Charlie Owens |
60. Jeff Rosenthal | 61. Mark Meade |
62. Brian Wietzel | 63. Mark Wurster |
Beginners:
64. Justin Jackson | 65. Brad Fyle |
66. Kale Powers | 67. Matt Smith |
68. Cooper Mcclain | 69. Jarrel Leonard |
70. Norene Ernst | 71. Sue Connell |
72. Brendan Hamel | 73. Sara Rose Hamel |
74. Corey Bolt | 75. Robert Edwards |
76. Charlie Williams | 77. Tony Dalessandro |
78. Anthony Dalessandro | 79. Josh Meade |
80. Clay McKinnon | 81. Walt Nelson |
82. Stuart Johnson | 83. Adam Merritt |
84. Anna Keosavang | 85. Janie Edwards |
86. Michael Williams |

