2022 NPT Phoenix PuttTek Championship – Event Details
2022 NPT Phoenix PuttTek Championship - Event Details
EVENT #23 TOURNAMENT BREAKDOWN
Venue - Valley Golf Center's Replica Back Nine Augusta National Putting Course


Address:
12247 W. Indian School Rd.
Avondale, AZ 85392
Date: February 19th, 2022
Start Time: 1:30 pm
This is a brand new putting course designed and built by the company PuttTek. It is a true masterpiece that is a replica of the back nine of Augusta National Golf Course. That is where they play the Masters Golf Tournament. the course is nine holes, and it is very challenging. There will be a camera guy out there filming this event.
Divisions & Cash Games
This National Putting Tour will be taking a 15% rake from the Amateur division, 14% from the Professional division and 15% from the MSOP Pro division. This helps pay for travel & event production costs.
Game/Division: | Payout Structure: |
Beginner Division - Free | Range Cards |
Best Round of the Day - $20.00 | Winner Take All |
Amateur Divison - $20.00 | See Payout Graphâ–¼ |
Professional Division - $50.00 | See Payout Graphâ–¼ |
MSOP Pro Addon - $100.00 | See Payout Graphâ–¼ |
Commited Players
Professionals:
1. Brock Gillespie | 2. Mike Gonzales |
3. Jeff Kirk | 4. Ed Fontaine |
5. Hector Nevarez | 6. Rich Oldenburg |
7. Jeff McDonald | 8. Gianfranco Guida |
9. Sean Tate | 10. Jeff Galloway |
11. Eric Bishop |
Amateurs:
12. Clark Hoppel | 13. Armando Ramos |
14. Spencer Edmonds | 15. William Chandler |
16. James Foster Jr. | 17. Jacon McClelland |
18. Parker Lastinger | 19. Louis Gernhardt |
20. Alec Myers | 21. Josh Ech |
22. Tysen Bringhurst | 23. Nandasena Hettigei |
24. Cody Kaphengst | 25. Justin Deuker |
26. Jeff Yd | 27. Evan Turner |
28. Marvin Hoglund | 29. Andrea Santa Maria |
30. Robert Gonzales | 31. Izzy Baker |
32. Kialey Moon | 33. Tony Roeder |
34. Colin McNeilly | 35. Scotty Conley |
Beginners:
36. Michael Jordan | 37. Semha Chandler |
38. Teria | 39. Yvonne Rodrigues |
40. Jennifer W. | 41. Joel Leaverton |

