2021 NPT Inland Empire Classic at “The Journey” at Pechanga Live Leaderboard
| Pos | Team | Par | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Matt Male (P) | 39 | 27 | 31 | 0 | 29 | 87 (-30) |
| 2 | Jacob Stasiulewicz (P) | 39 | 30 | 0 | 29 | 32 | 91 (-26) |
| 3 | Brock Gillespie (P) | 39 | 29 | 32 | 0 | 31 | 92 (-25) |
| 4 | Carlos Torres (P) | 39 | 32 | 0 | 29 | 32 | 93 (-24) |
| 4 | Joseph Farrow (P) | 39 | 0 | 31 | 32 | 30 | 93 (-24) |
| 6 | Tito Silverman (P) | 39 | 33 | 0 | 29 | 32 | 94 (-23) |
| 7 | James Almand (P) | 39 | 0 | 30 | 34 | 32 | 96 (-21) |
| 8 | Corey Clarke (A) | 39 | 34 | 0 | 31 | 32 | 97 (-20) |
| 8 | Dennis Sciotto (P) | 39 | 0 | 33 | 31 | 33 | 97 (-20) |
| 8 | Jeff McDonald (P) | 39 | 34 | 0 | 29 | 34 | 97 (-20) |
| 8 | Parker Colvin (P) | 39 | 33 | 32 | 0 | 32 | 97 (-20) |
| 12 | Caroline Dixon (A) | 39 | 0 | 33 | 33 | 32 | 98 (-19) |
| 12 | Johnny Carreno (P) | 39 | 0 | 34 | 29 | 35 | 98 (-19) |
| 12 | Mike Gonzales (P) | 39 | 32 | 0 | 34 | 32 | 98 (-19) |
| 12 | Steven Mcmahon (P) | 39 | 30 | 0 | 35 | 33 | 98 (-19) |
| 16 | Daniel Chagoya (P) | 39 | 33 | 33 | 0 | 33 | 99 (-18) |
| 16 | Jason Tuma (P) | 39 | 31 | 33 | 0 | 35 | 99 (-18) |
| 18 | Matthew Hodgen (P) | 39 | 33 | 31 | 0 | 36 | 100 (-17) |
| 19 | Alex Stickroth (P) | 39 | 0 | 33 | 35 | 33 | 101 (-16) |
| 19 | David Glendenning (A) | 39 | 36 | 0 | 31 | 34 | 101 (-16) |
| 21 | Bobby Estareja (P) | 39 | 35 | 0 | 34 | 32 | 101 (-15) |
| 22 | Greg Christianson (A) | 39 | 33 | 34 | 0 | 36 | 103 (-14) |
| 23 | Juan Martinez (A) | 39 | 34 | 36 | 0 | 34 | 104 (-13) |
| 24 | Jaime Ganser (P) | 39 | 36 | 0 | 38 | 31 | 105 (-12) |
| 24 | Larry Johnsen (A) | 39 | 0 | 34 | 34 | 37 | 105 (-12) |
| 26 | Colin McNeilly | 39 | 36 | 34 | 36 | 0 | 106 (-11) |
| 27 | Mark Normand (P) | 39 | 35 | 0 | 34 | 38 | 107 (-10) |
| 27 | Phillip Scott (A) | 39 | 37 | 0 | 36 | 34 | 107 (-10) |
| 29 | Nelson Koyl (A) | 39 | 36 | 37 | 33 | 0 | 108 (-11) |
| 30 | Jordan Zeller (A) | 39 | 42 | 36 | 0 | 32 | 110 (-7) |
| 31 | Andy Mendoza (P) | 39 | 0 | 38 | 39 | 35 | 112 (-5) |
| 31 | Linda Johnsen (A) | 39 | 0 | 36 | 38 | 38 | 112 (-5) |
| 33 | Jack Tripp (A) | 39 | 40 | 36 | 0 | E | 115(-2) |
| 34 | Rajiv Garg (B) | 39 | 0 | 0 | 0 | 0 | 120 (+3) |
| 35 | Aarona Lejbman (B) | 39 | 0 | 0 | 0 | 0 | 128 (+11) |
| 35 | Eduardo Lejbman (B) | 39 | 0 | 0 | 0 | 0 | 128 (+11) |








